Motorola Moto E50

Moto E50
Best Top 5 Smart Phone Under 10,000 India 2022 Full Specification with all Details | Moto E40 smartphone Full specification and all Details
| Key Specs | |
| RAM | 4 GB |
| Processor | Unisoc T700 |
| Rear Camera | 48 MP + 2 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.5 inches |
| General | |
| Launch Date | October 17, 2021 (Official) |
| Operating System | Android v11 |
| Performance | |
| Chipset | Unisoc T700 |
| CPU | Octa core 1.8 GHz |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| Graphics | Mali-G52 MP2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Camera | |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 48 MP+2 MP+2 MP |
| Sensor | Yes |
| Autofocus | Phase Det. autofocus |
| Phase Detection autofocus | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | High Dynamic Range |
| Camera Features | Digital Zoom |
| Auto Flash | |
| Face detection | |
| Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 8 MP |
| Video Recording | 1920x1080 @ 30 fps |
| Display | |
| Display Type | IPS LCD |
| Display Type | 6.5 inches (16.66 cm) |
| Resolution | 720 x 1600 pixels |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 81.72 % |
| Bezel-less display | Punch-hole display |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 400 nits |
| HDR / HDR support | HDR |
| Refresh Rate | 90 Hz |
Design |
|
| Height | 165.1 mm |
| Width | 75.6 mm |
| Thickness | 9.1 mm |
| Weight | 198 grams |
| Colours | Carbon Gray, Pink Clay |
| water Proof | Splash proof |
| Ruggedness | Dust proof |
| Battery | |
| Capacity | 5000 mAh |
| Type | Type |
| USB Type-C | USB Type-C |
| Storage | |
| Internal Memory | Internal Memory |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| Network & Connectivity | |
| SIM Slot(s) | VoLTE |
| SIM Size | Nano |
| Network Support | 5G supported |
| Wi-Fi | Wi-Fi 802.11 |
| Bluetooth | v5.2 |
| Sensors | |
| Fingerprint Sensor | Rear |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity |
| Compass, Gyroscope | |
| Accelerometer | |
0 Comments
Post a Comment
If you have any doubts, Please let me know